Newly Rebuilt Fishing boat and pontoon boat rentals at Lady Bug Lodge, Ely, Minnesota
Envision yourself piloting across the placid waters of Shagawa Lake. Enjoy the sun as you catch a fleeting glimpse of distant wildlife. Teach the kids to fish from the deck, enjoy a picnic, or simply relax and soak in the scenery. The choice is yours. Our pontoon boats feature electric start, captain's chair and steering wheel, canopy, couches and 20-50 h.p. motors. Our staff ensure a safe and pleasurable experience for your entire family. All guests receive boating orientation and personal floatation vests. And don't forget! With your cabin rental, a complimentary pontoon boat rental is included.
An unforgettable experience... Located just minutes from Ely, Minnesota, Lady Bug Resort offers a variety of fishing boat and pontoon rentals to suit your every need. We offer four hour, full day and longer rentals to fit into your vacation schedule. Whatever your preference – a pontoon outing, or a fishing boat – Lady Bug Resort delivers.
Weekly pontoon boat rental starting at $850. All boats available on Shagawa Lake or we will deliver to other lakes (fees apply). See our rate charts below.
ON SITE Pontoon Rentals
HP | Name | People | 2 Hrs | 4 Hrs | Add Hrs | 1 Day | 2 Days | Add Day | Week |
LBL 20HP | 8-10 | $60.00 | $100.00 | $25.00 | $175.00 | $350.00 | $140.00 | $850.00 | |
LBL 25HP | 8-10 | $65.00 | $110.00 | $28.50 | $190.00 | $380.00 | $150.00 | $950.00 | |
40HP GI | 10 | $70.00 | $115.00 | $30.00 | $200.00 | $400.00 | $160.00 | $1100.00 | |
50HP GI | 10 | $80.00 | $125.00 | $35.00 | $220.00 | $440.00 | $175.00 | $1200.00 | |
50HP | 20ft Bennington | 10-12 | $100.00 | $150.00 | $40.00 | $250.00 | $500.00 | $200.00 | $1400.00 |
60HP | 20ft Quest | 10-12 | $105.00 | $175.00 | $45.00 | $290.00 | $580.00 | $230.00 | $1450.00 |
90HP | 24ft Tahoe | 13 | $115.00 | $190.00 | $48.00 | $320.00 | $640.00 | $255.00 | $1600.00 |
Gas | $10-$20 | $15-$30 | $29-$45 | $58-$85 |
Off Site Pontoon Rentals
(To almost any lake with public launch) 2 DAY MINIMUM
All Rates Include Delivery | Burntside Lake (Van Vac Rd.) |
Fall Lake, Little Long | Farm Lake, White Iron Lake |
Eagles Nest Lakes, Big Lake, Snowbank Lake, Birch,Bear Island | |||||
Pontoon | Capacity | 2 Days | Week | 2 Days | Week | 2 Days | Week | 2 Days | Week |
LBL 20HP | 8-10 | $410 | $900 | $420 | $910 | $440 | $930 | $460 | $950 |
LBL 25HP | 8-10 | $430 | $1000 | $440 | $1010 | $460 | $1030 | $480 | $1050 |
40HP GI | 10 | $490 | $1150 | $500 | $1160 | $520 | $1180 | $540 | $1200 |
50HP GI | 10 | $530 | $1250 | $540 | $1260 | $560 | $1280 | $580 | $1300 |
Gas | $29 | $58 | $29 | $58 | $29 | $58 | $29 | $58 | |
50HP 20 FT Bennington | 10 | $610 | $1450 | $620 | $1460 | $640 | $1480 | $660 | $1500 |
60HP 20 FT Quest | 11 | $650 | $1500 | $660 | $1510 | $680 | $1530 | $700 | $1550 |
90HP 24 FT Tahoe | 13 | $690 | $1650 | $700 | $1660 | $720 | $1680 | $740 | $1700 |
Gas | $45 | $85 | $45 | $85 | $45 | $85 | $45 | $85 |
On Site Fishing Boat Rentals
Boat | HP | Ppl | Name | 4hrs | 8hrs | 2days | addday | Week |
14' | 9.9 | 2-3 | $50 | $75 | $150 | $65 | $375 | |
16' | 15 or 20 | 3-5 | $65 | $90 | $180 | $80 | $475 | |
17' LBL Fishing Boat | 50 | 5 | $110 | $180 | $360 | $145 | $900 | |
Polar Kraft 16.5’ Fishing boat | 60 | 5 | $135 | $220 | $440 | $175 | $1100 | |
Gas | $10-$20 | $15-$30 | $29-$45 | $29-$85 |
Off Site Fishing Boat Rentals
(To almost any lake with public launch) 2 DAY MINIMUM
All Rates Include Delivery | Burntside Lake (Van Vac Rd.) |
Fall Lake, Burntside Lake (Passi Rd.) | Farm Lake, White Iron Lake |
Eagles Nest Lakes, Big Lake, Snowbank Lake, Birch, Bear Island | ||||||
Size | Hp | Ppl | 2 Days | Week | 2 Days | Week | 2 Days | Week | 2 Days | Week |
14' | 9.9 | 2-3 | $200 | $425 | $210 | $435 | $230 | $455 | $250 | $475 |
16' | 15 or 20 | 3-5 | $230 | $525 | $240 | $535 | $260 | $555 | $280 | $575 |
Gas | $29 | |||||||||
LBL Fish | 50 | 5 | $420 | $950 | $430 | $960 | $450 | $980 | $470 | $1000 |
Polar Craft | 60 | 5 | $490 | $1150 | $500 | $1160 | $520 | $1180 | $540 | $1200 |
Gas | $45 | $85 | $45 | $85 | $45 | $85 | $45 | $85 |