Ely Minnesota Lake Cabin Rental Packages at Ladybug Lodge
All Lady Bug Lodge cabins include modern appliances and beds. Each cabin has a four burner range, oven, microwave, automatic coffee maker, all cooking utensils, and bed linens. Our modern bathrooms all have showers. For your convenience Ladybug Lodge includes coffee filters, kitchen soaps and dish cloths. Our cabins have picnic tables, gas grills with provided propane and fire rings. You are responsible for personal toiletries and bath towels.
Here at LadyBug Lodge we offer three different packages to properly accommodate your vacation. All of our cabin packages come with a pontoon. Here is what we have to offer.
2 night weekender package. Check in Friday after 3pm check out Sunday morning at 11am.
5 night getaway package. Check in Sunday at 3pm and checkout Friday is before 10am.
Weekly rate. Check in after 3pm on Sunday and checkout before 10am on Sunday.
- Our pontoons come full of fuel and ready to go. You pay nothing axtra for more gas beyond a one time fuel charge with using our pontoons. Any useage for 2-3 days is $29.00, 4 or more days is $58.00.
- Extra persons in a cabin are $75.00 per adult and $50.00 per kid under 15
- While we are a pet friendly resort there is a $50.00 fee for pets due to extra cleaning. This fee is a one time fee applied towards your entire stay.
- You are welcome to choose to use our pontoon or bring your own boat, or both. If you do bring your own boat/pontoon there is a $7.00 a night private slip fee.
Cabin Rates
Peak Season | |||||||
Cabin # | 2 Night | 3 Night | 4 Night | 5 Night | 6 Night | Week | |
1 (2 ppl) | $629 | $919 | $1129 | $1399 | $1699 | $1699 | |
2 (2 ppl) | $469 | $679 | $849 | $1049 | $1269 | $1269 | |
3 (2 ppl) | $469 | $679 | $849 | $1049 | $1269 | $1269 | |
4 (6 ppl) | $699 | $1019 | $1339 | $1529 | $1859 | $1859 | |
5 (6 ppl) | $1169 | $1699 | $2109 | $2579 | $3149 | $3149 | |
6 (2 ppl) | $469 | $679 | $849 | $1049 | $1269 | $1269 | |
7 (4 ppl) | $609 | $899 | $1109 | $1359 | $1649 | $1649 | |
8 (2 ppl) | $469 | $679 | $849 | $1049 | $1269 | $1269 | |
9 (16 ppl) | $1509 | $2169 | $2829 | $3329 | $4059 | $4059 | |
10 (2 ppl) | $469 | $679 | $849 | $1049 | $1269 | $1269 | |
Rates Subject To Change |
Open to 6/5 then 8/21 to close | ||||||
Cabin # | 2 Night | 3 Night | 4 Night | 5 Night | 6 Night | Week |
1 (2 ppl) | $549 | $789 | $969 | $1209 | $1459 | $1459 |
2 (2 ppl) | $419 | $609 | $729 | $909 | $1099 | $1099 |
3 (2 ppl) | $419 | $609 | $729 | $909 | $1099 | $1099 |
4 (6 ppl) | $599 | $879 | $1159 | $1319 | $1599 | $1599 |
5 (6 ppl) | $1009 | $1479 | $1839 | $2249 | $2739 | $2739 |
6 (2 ppl) | $419 | $609 | $729 | $909 | $1099 | $1099 |
7 (4 ppl) | $529 | $779 | $979 | $1169 | $1419 | $1419 |
8 (2 ppl) | $419 | $609 | $729 | $909 | $1099 | $1099 |
9 (16 ppl) | $1299 | $1889 | $2189 | $2729 | $3499 | $3499 |
10 (2 ppl) | $419 | $609 | $729 | $909 | $1099 | $1099 |
Rates Subject To Change |